Mobile Printers -> Sewoo LK-P22
58mm thermal receipt printer
Overview
The compact and durable Sewoo LK-P22 offers the highest printing speed in its class,
while being smaller than your average cellphone.
With a long battery life, NFC functionality and enhanced user convenience it’s a popular choice for mobile printers.
- Designed to be used easily with smartphones, tablets and PC’s
- Prints at 100mm per second
- Various Bluetooth Connection, NFC Function pairing and Multi-Connection
- Standard interface USB and optional Bluetooth 4.2 or Wi-Fi(802.11 a/b/g) available
- Optional magnetic stripe reader & smart card reader
Tech Specs
Physical and environmental characteristics | |
Dimensions | 80mm x 119.4mm x 44mm ( W x D x H ) |
Weight | 242.5g (With Battery) |
Sealing | N/A |
Drop / Shock | N/A |
Operating Temp | -10 ~ 50°C |
Storage Temp | -20 ~ 60°C |
Humidity | Operation: 35 ~ 80% – Storage: 10 ~ 90% |
Performance characteristics | |
Print Mechanism | Direct thermal |
Media Type | Thermal Paper |
Media Width | Max. 58mm |
Media Size | Thickness: 0.06mm |
Media Length/ No Peel Mode | Max roll diameter: 40mm |
Resolution | 203 DPI |
Print Width | 48mm, 384dots/line |
Fonts | FontA(12×24), FontB(9×17), Asian Font(KOR,JPN, CHN_GB2312,CHN_BIG5), Font0/1/2/4/5/6/7, Resident TTF, Downloadable TTF, FontA~H, FontGS, Resident TTF(Font0), Font1 ~ 8 |
Memory | N/A |
1D | 1D: EAN-8,EAN8(+2+5), EAN-13, EAN13(+2+5), Codabar, Code11, Code39, Code93, Code128, ITF, LUPC-A(+2+5), UPC-E,UPC-E(+2+5), Planet, UPC-A etc |
Barcode Symbols | |
2D | 2D: QR, PDF417, MicroPDF417, Maxicode, Datamatrix, Aztec, RSS14, TLC39 |
Driver | Window Printer Driver(10, 2012, 8.0/8.1, 7, 2008, Vista, 2003, XP, 32 & 64bit), Windows (CE 4.2 & 5.0 & 6.0 & 7.0 / Mobille 5.0 & 6.0) |
Emulation | ESC/POS, CPCL, ZPL |
Sensor | Paper end, Cover open, Black mark |
Battery | 7.4V 1510mAh Li-ion, 2 Hrs Charging time, 55Hrs Stand-by |
Method of Charge Battery | AC/DC charger (standard) |
Wireless & GPS network characteristics | |
Standard | Standard: USB |
Interface | |
Option | Option: Bluetooth Smart Ready Ver 4.2 or Wi-Fi (802.11a/b/g/n) |
Mounting options | |
Person mounting | Belt clip. Optional: Shoulder strap, Leather case |
Regulatory approvals | |
All specification and desings are subject to change without notice. |