Rugged Tablets -> xTablet T1270
High performance, high productivity Windows based rugged tablet
xTablet T1270
Housing a 7th generation Intel® Core i Series processor, making it the fastest rugged tablet on the market at its launch.
- Brilliant sunlight viewable 12.2″ 1920×1200 display, 800 nits
- Windows® 10 Professional 64-bit
- Intel® Core i5-7200U Processor (i7-7500U and Celeron 3965U also available)
- 8GB, upgradable to 16GB RAM
- 128GB, 200GB, or 500GB SSD option
- High performance WiFi, LTE, Bluetooth 4.2; and Ublox onboard GPS
- Ultra-Rugged MIL-STD-810G 4-Foot Drop, IP65 Sealed
- Hot swappable 8 hour battery as standard (15 hour XL coming soon)
- Mounting ready; briefcase carrying handle, back hand strap
$2,251.68 Incl. VAT $1,876.40 Exc. VATSelect options
Overview
Meet MobileDemand’s xTablet T1270. This sunlight viewable, IP65 sealed rugged tablet is just what you need for extreme environments. This rugged workhorse is fork-lift mountable, meets MIL-STD 810G for 5-foot drops, and houses a 7th generation Intel Core i Series processor with innovative dual channel memory configuration and high-speed PCIe SSD interface, making it the fastest rugged tablet on the market at launch. The standard configuration includes the i5-7200U with the i7-7500U or lower cost Celeron 3965U optional as special order. The xTablet T1270 supports hot-swappable batteries and includes impressive productivity-enhancing options, like:
- 4G / LTE Cellular
- 3D Camera: Intel RealSenseTM D415 camera
- 2D barcode scanner/imager
- Fingerprint reader
- NFC
Optional accessories include (please check availability):
- Vehicle dock/forklift mount with Direct wiring
- Office dock
- Snap mount rail
- Multiple bay battery charger
- Magnetic stripe reader (MSR)
- Extra Batteries (8 hour)
- Stylus
Engineered for the mobile workforce and designed to help you get more done, the vehicle-mountable rugged xTablet T1270 stands up to the toughest work conditions. It’s time to accelerate your business with MobileDemand’s xTablet T1270.
Product Videos
Tech Specs
Physical and environmental characteristics
Dimensions: | 12.5” W x 8.46“ H x 1.14” D – 318mm W x 215mm H x 29mm D |
Display: | 12.2” diagonal Sunlight-viewable screen 1920 (W) x 1200 (H); 800 nits Screen Protector – Oleophobic, scratch-resistant glass |
Weight: | 4.3 lb. (1.95 kg) – base configuration |
Sealing: | IP 65 (water and dust) |
Drop / Shock: | MIL-STD 810G with 5’ drop / 1000x Tumble Test |
Operating Temp: | 14° F to +122° F (-10° C to +50° C) |
Humidity: | 95% non-condensing |
Performance characteristics
Processor: | Intel® Core i5-7200U, optional Core i7-7500U and Celeron 3965U as special order |
System Memory: | DDR4: 8GB RAM standard; optional 16GB RAM dual channel |
Storage Drive: | 128GB standard; optional 200GB, 500GB, 1TB high performance PCIe SSD |
Operating System: | Windows® 10 Professional 64-bit |
Touch: | 10-point multi-touch; glove touch; anti-water drop |
Buttons: | Power; volume +/-; 3 programmable keys including barcode scanner trigger, stealth mode |
I/O Board Configuration: | USB 3.0 (USB 2.0), micro HDMI, micro SIM, micro SDXC reader, RJ45 ethernet, audio, reset |
Battery System: | Standard: 7.6V x 6200 mAh/47 Wh (8 hour) 142 mAh backup battery/supports hot swappable external battery for 60 seconds 15 hour XL (coming soon) |
Audio: | Intel® HD audio, built-in microphone |
Scanner: | Optional Honeywell N3680 high performance 2D barcode scanner |
Camera: | 8MP auto-focus w/ flash (rear-facing) 2MP auto-focus (front-facing); Windows Hello compatible Optional Intel RealSense D415 Camera for 3D applications |
Fingerprint Reader: | Optional, Windows Hello capable |
NFC/RFID/Smart Card Reader: | Optional Smart Approach SM-MSN10-C02 (NFC/RFID)Optional Bplus USB9560-SC (smart card) |
ConcuSensors: | Gyro; accelerometer; e-compass; ambient light; proximity |
TPM: | Trusted Plantform Module Security (TPM) 2.0 |
Stealth Mode | Single button press disables: speaker, screen backlight, indicator lights, radio transmitters (airplane mode) |
3D Camera Characteristics
Model: | Intel RealSense D415 Camera |
Technology: | IntelRealSEnse Vision Processor D4; Intel RealSense module D415) Active IR stereo |
Depth of Field View: | 69.4° x 42.5° x 77° (+/- 3°) |
Output: | Depth stream resolution up to 1280×720; frame rate up to 90fps |
Sensor Resolution: | RBG 1920×1080 at 30fps |
Sensor FOV: | 69.4° Horizontal x 42.5° Vertical x 77° Diagonal (+/- 3°) |
Distance and Range: | Minimum depth – distance 0.3m Maximum range – approximately 10m depending on calibration, scene, and lighting conditions |
Wireless & GPS network characteristics
Wireless | 802.11 a/b/g/n/ac, 2.4G/5G, 20 M BW |
Bluetooth: | 4.2 |
GPS: | Ublox NEO-M8N onboard |
WWAN: | Sierra EM7455 LTE FDD: Band B1-B5, B7, B12, B13, B17, B20, B25, B26, B29, B30, B41 UMTS/HSPA+: B1, B2, B3, B4, B5, B8 |
Regulatory approvals
xTablet T1270: | FCC, CE and IC |
Warranty: | The xTablet T1270 comes with a 3-year warranty that covers hardware failure when the tablet has been used as designed. In addition, MobileDemand offers extended coverage with xProtect. |
Downloads
File Name | Size | Description |
xTablet T1270 Spec Sheet | 800KB | Spec Sheet |